Well done to everyone who graded on Saturday 13 December. A busy morning and some great performances.
* indicates a distinction, reflecting students who knew all that was required and did it all very well.
Congratulations to everyone.
| Mark Bishop | 1st kyu | |
| Emily Maurits | 3rd kyu | * |
| Amelia Faraj | 4th kyu | * |
| Sean Maunder | 4th kyu | |
| Ashleigh McKay | 5th kyu | |
| Aspen Lambert | 5th kyu | |
| Jack Mitchell | 5th kyu | * |
| Jackson Schomacker | 5th kyu | |
| Luke Mitchell | 5th kyu | * |
| Andrew Gerovassilis | 6th kyu | |
| Chris Gerovassilis | 6th kyu | |
| James Selas | 6th kyu | |
| Nixon Powell | 6th kyu | |
| Will Jones | 6th kyu | |
| Zane Duffy | 6th kyu | |
| Amelie Zreika | 7th kyu | |
| Connor Wadwell | 7th kyu | |
| Eden Flynn | 7th kyu | |
| Hanah Ammoun | 7th kyu | |
| Louis Bayliss | 7th kyu | |
| Marcus Sinicropi | 7th kyu | |
| Michael Hutchinson | 7th kyu | |
| Otto Ohis | 7th kyu | * |
| Thomas Wilson | 7th kyu | |
| Tyron Powell | 7th kyu | |
| Brianna Walsh | 8th kyu | * |
| Elijah Angelou | 8th kyu | |
| Farah Ammoun | 8th kyu | * |
| Georgia Cowan | 8th kyu | * |
| Hugo Ohis | 8th kyu | |
| Ibrahim Sabih | 8th kyu | |
| JP Lampasona | 8th kyu | |
| Mariam Sabih | 8th kyu | |
| Monae Zreika | 8th kyu | |
| Nicholas Petris | 8th kyu | * |
| Ryan Morters | 8th kyu | * |
| Samarah Ammoun | 8th kyu | |
| Aden Womack | 9th kyu | |
| Brandon Methai | 9th kyu | |
| Chloe Anderson | 9th kyu | |
| Christian Sinicropi | 9th kyu | |
| Cole Smith | 9th kyu | |
| Jamie Lancaster | 9th kyu | * |
| Scott Pattinson | 9th kyu | |
| Joshua Collins | 9th kyu | |
| Joshua Entwistle | 9th kyu | |
| Michael Collins | 9th kyu | |
| Mitchell Waterhouse | 9th kyu | |
| Paul Saillard | 9th kyu | * |
| Tom Browne | 9th kyu | |
| Thomas Saunders | 10th kyu | |
| Ben Marney | 10th kyu | |
| Charlie Nash | 10th kyu | |
| James Worrell | 10th kyu | |
| Joel Morters | 10th kyu | |
| Michael Mann | 10th kyu | |
| Oliver Bushell | 10th kyu | |

